Loading…
| Box | Climax Income |
|---|---|
| 1. 50 | 100 |
| 2. 100 | 200 |
| 3. 200 | 400 |
| 4. 400 | 800 |
| 5. 800 | 1600 |
| 6. 1600 | 3200 |
| 7. 3200 | 6400 |
| 8. 6400 | 12800 |
| 9. 12800 | 25600 |
| 10. 25600 | 51200 |
| 11. 51200 | 102400 |
| 12. 102400 | 204800 |
| Total | 409500 |
Addition-1299 | Member- 7 | Time- 6 Month
Addition -699 | Member- 11 | Time- 5 Month
Addition -399 | Member- 15 | Time- 4 Month
CIN NO. U43299UP2024PTC212048
A.R. COMPLEX, MILLAT NAGAR COLONY, NEAR A.R.T.O. OFFICE NANPARA BYPASS ROAD, MOHALLA QILA, BAHRAICH - 271801 (U.P.)
www.fintexisinfra.co
info@fintexisinfra.co
Office Contact No.
8090280958